Course and Program Fees / FW22 / Schulich School of Business - Master of Supply Chain Management (MSCM)
For students entering York University on September 7, 2022 or later.
| Tuition | Supplementary Fees Total | Total (per term) | ||||
|---|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | |
| Domestic | $17,518.41 | $8,759.20 | $476.84 | $238.39 | $17,995.25 | $8,997.59 |
| International | $27,563.84 | $13,781.92 | $476.84 | $238.39 | $28,040.68 | $14,020.31 |
Notes
- Domestic Fees - To be eligible for domestic fees you must be either a Canadian citizen, a permanent resident of Canada (otherwise known as landed immigrant) or an exempted international student or a dependent, effective on the dates specified on an annual basis.
- International Fees - Students who do not have the status specified above, or who apply to York and declare themselves as visa students will be charged tuition fees at international rates.
- You can find more detailed information on fee categories and eligibility criteria on the Academic Tuition Fee Categories website.
Supplementary Fees
| Centrally Collected Ancillary (Per term) | Full-time | Part-time |
|---|---|---|
| Art Gallery | $5.64 | $2.82 |
| Athletics and Recreation/Athletics & Recreation | $175.87 | $87.93 |
| Health and Counselling/Health & Counselling | $37.48 | $18.74 |
| Student Support Services/Academic Support | $51.98 | $25.99 |
| Student Support Services/Career Services | $17.22 | $8.61 |
| Student Support Services/Community Safety | $47.31 | $23.66 |
| Student Support Services/Convocation | $26.23 | $13.11 |
| Sub Total Centrally Collected Ancillary Fees Per term | $361.73 | $180.86 |
| Student Levy (Per term) | Full-time | Part-time |
|---|---|---|
| Affordable Housing Collective | $5.16 | $2.58 |
| Cdn Centre for Civic Media & Arts Dev Inc or VX3 | $1.50 | $0.75 |
| Cdn Fed of Students & Cdn Fed of Students Ontario | $6.05 | $3.02 |
| Centre for Women and Trans People (CWTP) | $1.00 | $0.50 |
| Community and Legal Aid Services Program (CLASP) | $0.50 | $0.25 |
| Excalibur | $1.33 | $0.66 |
| Graduate Business Council (GBC) | $27.77 | $13.88 |
| New York University Student Centre Levy | $40.21 | $20.10 |
| Ont Public Interest Research Group (OPIRG - York) | $1.00 | $0.50 |
| Regenesis at York | $5.33 | $2.67 |
| Sexual Assault Survivors' Support Line (SASSL) | $0.70 | $0.35 |
| World University Services of Canada - Keele | $1.05 | $0.52 |
| York University Student Centre Operating Levy | $23.51 | $11.75 |
| Sub Total Student Levy Fees Per term | $115.11 | $57.53 |
| Full-time | Part-time | |
|---|---|---|
| Total Supplementary Fees (Per term) | $476.84 | $238.39 |
Additional Charges
- International Students Health Insurance: The University Health Insurance Plan (UHIP) is mandatory for all international students. This does not apply to domestic students. For more information, visit the York International website.
- Student Health Plan: Refer to Health Services at York for details on Faculty-specific student health plans and opt-out deadlines. Check with your Health Plan Office for up-to-date information.
Note: Fees are subject to approval by York's Board of Governors in accordance with the fees guidelines set by the Ministry of Training, Colleges & Universities and are subject to change.
Connect with the Division of Students