Course and Program Fees / SU23 / Faculty of Graduate Studies - Masters
For students entering York University on May 8, 2023 or later.
Tuition | Supplementary Fees Total | Total (per term) | ||||
---|---|---|---|---|---|---|
Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | |
Domestic | $1,435.51 | $717.75 | $285.62 | $142.78 | $1,721.13 | $860.53 |
International | $6,275.00 | $3,137.50 | $285.62 | $142.78 | $6,560.62 | $3,280.28 |
Notes
- Domestic Fees - To be eligible for domestic fees you must be either a Canadian citizen, a permanent resident of Canada (otherwise known as landed immigrant) or an exempted international student or a dependent, effective on the dates specified on an annual basis.
- International Fees - Students who do not have the status specified above, or who apply to York and declare themselves as visa students will be charged tuition fees at international rates.
- You can find more detailed information on fee categories and eligibility criteria on the Academic Tuition Fee Categories website.
Supplementary Fees
Centrally Collected Ancillary (Per term) | Full-time | Part-time |
---|---|---|
Art Gallery | $2.24 | $1.12 |
Athletics and Recreation/Athletics & Recreation | $69.77 | $34.89 |
Health and Counselling/Health & Counselling | $14.87 | $7.43 |
Student Support Services/Academic Support | $20.62 | $10.31 |
Student Support Services/Career Services | $6.83 | $3.42 |
Student Support Services/Community Safety | $18.77 | $9.38 |
Student Support Services/Convocation | $10.40 | $5.20 |
Sub Total Centrally Collected Ancillary Fees Per term | $143.50 | $71.75 |
Student Levy (Per term) | Full-time | Part-time |
---|---|---|
Affordable Housing Collective | $5.50 | $2.75 |
Cdn Centre for Civic Media & Arts Dev Inc or VX3 | $1.50 | $0.75 |
Cdn Fed of Students & Cdn Fed of Students Ontario | $6.47 | $3.23 |
Centre for Women and Trans People (CWTP) | $1.00 | $0.50 |
Community and Legal Aid Services Program (CLASP) | $0.50 | $0.25 |
Excalibur | $1.33 | $0.66 |
New York University Student Centre Levy | $40.85 | $20.42 |
Ont Public Interest Research Group (OPIRG - York) | $1.00 | $0.50 |
Regenesis at York | $5.68 | $2.84 |
Sexual Assault Survivors' Support Line (SASSL) | $0.70 | $0.35 |
World University Services of Canada - Keele | $1.12 | $0.55 |
York University Student Centre Operating Levy | $24.69 | $12.34 |
YU Graduate Students Association (YUGSA) | $51.78 | $25.89 |
Sub Total Student Levy Fees Per term | $142.12 | $71.03 |
Full-time | Part-time | |
---|---|---|
Total Supplementary Fees (Per term) | $285.62 | $142.78 |
Additional Charges
- Registration Fee: $15 per student per term (non-refundable).
- Late Fee: $200 per student per term (non-refundable) to students who register beyond the term registration deadline; for more details, refer to the Registration section of the Faculty of Graduate Studies website.
- International Students Health Insurance: The University Health Insurance Plan (UHIP) is mandatory for all international students. This does not apply to domestic students. For more information, visit the York International website.
- Student Health Plan: Refer to Health Services at York for details on Faculty-specific student health plans and opt-out deadlines. Check with your Health Plan Office for up-to-date information.
Note: Fees are subject to approval by York's Board of Governors in accordance with the fees guidelines set by the Ministry of Training, Colleges & Universities and are subject to change.
Connect with the Division of Students