Course and Program Fees / SU24 / Schulich School of Business - MBA, IMBA, Post-Graduate Diploma in Advanced Management (PDAM)
For students entering York University on May 6, 2024 or later.
Tuition | Supplementary Fees Total | Total (per term) | ||||
---|---|---|---|---|---|---|
Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | |
Domestic | $17,518.52 | $7,007.40 | $526.24 | $265.73 | $18,044.76 | $7,273.13 |
International | $30,407.23 | $12,162.89 | $526.24 | $265.73 | $30,933.47 | $12,428.62 |
Notes
- Domestic Fees - To be eligible for domestic fees you must be either a Canadian citizen, a permanent resident of Canada (otherwise known as landed immigrant) or an exempted international student or a dependent, effective on the dates specified on an annual basis.
- International Fees - Students who do not have the status specified above, or who apply to York and declare themselves as visa students will be charged tuition fees at international rates.
- You can find more detailed information on fee categories and eligibility criteria on the Academic Tuition Fee Categories website.
Supplementary Fees
Centrally Collected Ancillary (Per term) | Full-time | Part-time |
---|---|---|
Art Gallery | $6.22 | $3.11 |
Athletics and Recreation/Athletics & Recreation | $193.91 | $96.95 |
Health and Counselling/Health & Counselling | $41.32 | $20.66 |
Student Support Services/Academic Support | $57.31 | $28.65 |
Student Support Services/Career Services | $18.98 | $9.49 |
Student Support Services/Community Safety | $52.16 | $26.08 |
Student Support Services/Convocation | $28.91 | $14.46 |
Sub Total Centrally Collected Ancillary Fees Per term | $398.81 | $199.40 |
Student Levy (Per term) | Full-time | Part-time |
---|---|---|
Affordable Housing Collective | $12.41 | $8.84 |
Cdn Centre for Civic Media & Arts Dev Inc or VX3 | $1.50 | $0.75 |
Cdn Fed of Students & Cdn Fed of Students Ontario | $6.72 | $3.35 |
Centre for Women and Trans People (CWTP) | $1.00 | $0.50 |
Community and Legal Aid Services Program (CLASP) | $0.50 | $0.25 |
Excalibur | $1.33 | $0.66 |
Graduate Business Council (GBC) | $27.77 | $13.88 |
New York University Student Centre Levy | $41.50 | $20.75 |
Ont Public Interest Research Group (OPIRG - York) | $1.00 | $0.50 |
Regenesis at York | $5.92 | $2.96 |
Sexual Assault Survivors' Support Line (SASSL) | $0.70 | $0.35 |
World University Services of Canada - Keele | $1.16 | $0.58 |
York University Student Centre Operating Levy | $25.92 | $12.96 |
Sub Total Student Levy Fees Per term | $127.43 | $66.33 |
Full-time | Part-time | |
---|---|---|
Total Supplementary Fees (Per term) | $526.24 | $265.73 |
Additional Charges
- International Students Health Insurance: The University Health Insurance Plan (UHIP) is mandatory for all international students. This does not apply to domestic students. For more information, visit the York International website.
- Student Health Plan: Refer to Health Services at York for details on Faculty-specific student health plans and opt-out deadlines. Check with your Health Plan Office for up-to-date information.
Note: Fees are subject to approval by York's Board of Governors in accordance with the fees guidelines set by the Ministry of Training, Colleges & Universities and are subject to change.
Connect with the Division of Students